Direct Ads – Locations

 

mailing_id batch_name Zipcodes total_homes weighted_avg_income #of Homes
1 E-R1-28-0725 33928 10071 $121,342 21,149
2 BB-R1-35-0725 34145 10246 $129,918 43,725
3 BS-R1-34-0725 34144 10226 $163,743
4 NN-R1-20-0725 34120 10514 $113,700 215,832
5 NN-R1-19-0725 34119 10212 $163,296
6 NN-R1-1617-0725 34116, 34117 10293 $125,630
7 EN-R1-1213-0725 34112, 34113 10074 $119,665
8 ENMI-R1-1445-0725 34114, 34145 9536 $147,689
9 NN-R1-8910-0725 34108, 34109, 34110 10339 $161,367
10 N-R1-2345-0725 34102, 34103, 34104, 34105 10016 $173,030





















Route Status

Business Organization to help track Business Exclusivity

©2025 All rights reserved. All Things Naples LLC